Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KotoseiryuRetiredRemove | NakajimaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 91 (better) | Jonidan 98 |
| Career record | 22-34 (better) | 9-12 |
| Win rate | 39.3% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 176 cm |
| Weight | 110 kg | 121 kg |
Kotoseiryu v Nakajima0-1
- Nakajima won