Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nakai KiyohitoRetiredRemove | Soryu NoboruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 32 | Makushita 37 (better) |
| Career record | 23-12 | 68-86 (better) |
| Win rate | 65.7% (better) | 44.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 183 cm |
| Weight | 105 kg | 141 kg |
Nakai Kiyohito v Soryu Noboru2-0
- Nakai Kiyohito won
- Nakai Kiyohito won