Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 27 (better) | Makushita 40 |
| Career wins | 106106-84 | 139139-119 (better) |
| Win rate | 55.8% (better) | 53.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 172 cm | 186 cm |
| Weight | 132 kg | 155 kg |
Fujiibuki Yoshito v Naya
1 meetingFujiibuki Yoshito 0Naya 1
- Naya won · Hatsu 2022, day 4 · Ms52e v Ms51woshidashi