Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Taichiyama KatsumasaRetiredRemove | Munakata ChikaraRetiredRemove |
|---|---|---|
| Highest rank | Makushita 41 | Makushita 37 (better) |
| Career record | 181-167 (better) | 153-155 |
| Win rate | 52% (better) | 49.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 177 cm |
| Weight | 159 kg | 116 kg |
Taichiyama Katsumasa v Munakata Chikara1-2
- Munakata Chikara wonyorikiri
- Taichiyama Katsumasa wonoshidashi
- Munakata Chikara wonyorikiri