Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Taichiyama KatsumasaRetiredRemove | Oka鷹翔(おうか)Sandanme 12 WestRemove |
|---|---|---|
| Highest rank | Makushita 41 | Makushita 36 (better) |
| Career record | 181-167 | 313-324 (better) |
| Win rate | 52% (better) | 49.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 191 cm |
| Weight | 159 kg | 170 kg |
Taichiyama Katsumasa v Oka4-0
- Taichiyama Katsumasa wonoshidashi
- Taichiyama Katsumasa wonoshidashi
- Taichiyama Katsumasa wonoshidashi
- Taichiyama Katsumasa wonyorikiri