Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mugendai KazukiRetiredRemove | Amakaze天風(あまかぜ)Jonidan 15 WestRemove |
|---|---|---|
| Highest rank | Makushita 5 | Maegashira 13 (better) |
| Career record | 382-351 | 472-439 (better) |
| Win rate | 52.1% (better) | 51.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 1 (better) |
| Top-division record | - | 5-10 (better) |
| Height | 178 cm | 184 cm |
| Weight | 115 kg | 160 kg |
Mugendai Kazuki v Amakaze1-6
- Amakaze wonkatasukashi
- Amakaze wonoshidashi
- Amakaze wonoshidashi
- Amakaze wonoshitaoshi
- Amakaze wonyoritaoshi
- Mugendai Kazuki wonuwatenage
- Amakaze wonyorikiri