Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mugendai KazukiRetiredRemove | Kairyu GenkiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 5 | Makushita 2 (better) |
| Career record | 382-351 | 408-367 (better) |
| Win rate | 52.1% | 52.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 178 cm |
| Weight | 115 kg | 134 kg |
Mugendai Kazuki v Kairyu Genki0-6
- Kairyu Genki wonoshidashi
- Kairyu Genki wonhatakikomi
- Kairyu Genki wonshitatenage
- Kairyu Genki wontsukiotoshi
- Kairyu Genki wonshitatenage
- Kairyu Genki wonoshidashi