Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakaseido AkiraRetiredRemove | Yamana SasukeRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 70 (better) | Jonidan 21 |
| Career record | 77-81 | 130-157 (better) |
| Win rate | 48.7% (better) | 45.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 166 cm | 167 cm |
| Weight | 116 kg | 95 kg |
Wakaseido Akira v Yamana Sasuke0-2
- Yamana Sasuke wonkatasukashi
- Yamana Sasuke wonyorikiri