Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Higoarashi YutaRetiredRemove | Daishoryu TaichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 2 (better) | Makushita 9 |
| Career record | 321-313 | 324-313 (better) |
| Win rate | 50.6% | 50.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 172 cm |
| Weight | 168 kg | 143 kg |
Higoarashi Yuta v Daishoryu Taichi4-4
- Higoarashi Yuta wonhatakikomi
- Daishoryu Taichi wonyorikiri
- Daishoryu Taichi wonyorikiri
- Higoarashi Yuta wonushiromotare
- Higoarashi Yuta wonoshidashi
- Daishoryu Taichi wonshitatenage
- Higoarashi Yuta wonhatakikomi
- Daishoryu Taichi wonoshitaoshi