Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakanoumi ShunpeiRetiredRemove | Yoshiyasu良安(よしやす)Makushita 44 WestRemove |
|---|---|---|
| Highest rank | Makushita 18 | Makushita 8 (better) |
| Career record | 202-201 | 206-179 (better) |
| Win rate | 50.1% | 53.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 189 cm |
| Weight | 98 kg | 126 kg |
Wakanoumi Shunpei v Yoshiyasu1-5
- Yoshiyasu wonhatakikomi
- Yoshiyasu wonsukuinage
- Yoshiyasu wonutchari
- Wakanoumi Shunpei wonoshidashi
- Yoshiyasu wonhikiotoshi
- Yoshiyasu wonoshidashi