Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kainishiki TatsuyaRetiredRemove | Azumasato WataruRetiredRemove |
|---|---|---|
| Highest rank | Makushita 37 | Makushita 35 (better) |
| Career record | 293-309 (better) | 290-282 |
| Win rate | 48.7% | 50.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 172 cm |
| Weight | 117 kg | 124 kg |
Kainishiki Tatsuya v Azumasato Wataru2-6
- Azumasato Wataru wonhatakikomi
- Kainishiki Tatsuya wonyorikiri
- Kainishiki Tatsuya wonyorikiri
- Azumasato Wataru wonyorikiri
- Azumasato Wataru wonoshidashi
- Azumasato Wataru wonhatakikomi
- Azumasato Wataru wonoshidashi
- Azumasato Wataru wonoshidashi