Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kainishiki TatsuyaRetiredRemove | Rao NozomuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 37 | Makushita 37 |
| Career record | 293-309 (better) | 263-247 |
| Win rate | 48.7% | 51.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 173 cm |
| Weight | 117 kg | 125 kg |
Kainishiki Tatsuya v Rao Nozomu2-3
- Rao Nozomu wonuwatenage
- Kainishiki Tatsuya wonuwatenage
- Rao Nozomu wonyorikiri
- Rao Nozomu wonuwatenage
- Kainishiki Tatsuya wonhatakikomi