Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mienokuni HitoshiRetiredRemove | KisearashiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 35 | Makushita 39 (better) |
| Career record | 6-1 | 21-22 (better) |
| Win rate | 85.7% (better) | 48.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 175 cm |
| Weight | 121 kg | 110 kg |
Mienokuni Hitoshi v Kisearashi1-0
- Mienokuni Hitoshi won