Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Higonojo MasakazuRetiredRemove | Horyuyama YasuyukiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 9 (better) | Makushita 1 |
| Career record | 307-295 (better) | 254-219 |
| Win rate | 51% | 53.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 185 cm |
| Weight | 135 kg | 167 kg |
Higonojo Masakazu v Horyuyama Yasuyuki6-3
- Higonojo Masakazu wonyorikiri
- Higonojo Masakazu wonsukuinage
- Horyuyama Yasuyuki wonyorikiri
- Higonojo Masakazu wonyorikiri
- Higonojo Masakazu wonoshidashi
- Higonojo Masakazu wonyorikiri
- Horyuyama Yasuyuki wonuwatenage
- Horyuyama Yasuyuki wonuwatenage
- Higonojo Masakazu wonyorikiri