Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kyokuhozan HidekiRetiredRemove | Banju磐受(ばんじゅ)Jonidan 83 WestRemove |
|---|---|---|
| Highest rank | Makushita 53 (better) | Sandanme 55 |
| Career record | 405-455 | 479-532 (better) |
| Win rate | 47.1% | 47.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 178 cm |
| Weight | 151 kg | 135 kg |
Kyokuhozan Hideki v Banju3-2
- Kyokuhozan Hideki wonshitatenage
- Kyokuhozan Hideki wonyorikiri
- Kyokuhozan Hideki wontsukiotoshi
- Banju wonyorikiri
- Banju wonyorikiri