Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KisenonadaRetiredRemove | MayazakuraRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 24 | Jonidan 24 (better) |
| Career record | 6-7 | 37-26 (better) |
| Win rate | 46.2% | 58.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 174 cm |
| Weight | 95 kg | 119 kg |
Kisenonada v Mayazakura0-1
- Mayazakura won