Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Amatsu ShinjiRetiredRemove | Takageppo MasatadaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 27 | Makushita 14 (better) |
| Career record | 230-192 (better) | 108-99 |
| Win rate | 54.5% (better) | 52.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 173 cm |
| Weight | 141 kg | 129 kg |
Amatsu Shinji v Takageppo Masatada2-1
- Takageppo Masatada wonyorikiri
- Amatsu Shinji wontsukiotoshi
- Amatsu Shinji wonoshitaoshi