Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | MiyazakuraRetiredRemove | Mutsuminato MasakiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 1 | Makushita 34 (better) |
| Career record | 9-16 | 35-42 (better) |
| Win rate | 36% | 45.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 180 cm |
| Weight | 101 kg | 160 kg |
Miyazakura v Mutsuminato Masaki0-1
- Mutsuminato Masaki won