Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tatsunoumi TetsuyaRetiredRemove | Kurokage ShoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 78 (better) | Sandanme 93 |
| Career record | 191-201 | 206-229 (better) |
| Win rate | 48.7% (better) | 47.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 168 cm | 181 cm |
| Weight | 105 kg | 136 kg |
Tatsunoumi Tetsuya v Kurokage Sho3-1
- Kurokage Sho wonoshitaoshi
- Tatsunoumi Tetsuya wonkatasukashi
- Tatsunoumi Tetsuya wonhikiotoshi
- Tatsunoumi Tetsuya wonuwatenage