Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Karatsuiwa KoichiRetiredRemove | HananoshimaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 81 (better) | Jonidan 44 |
| Career record | 17-18 (better) | 4-3 |
| Win rate | 48.6% | 57.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 183 cm |
| Weight | 88 kg | 114 kg |
Karatsuiwa Koichi v Hananoshima0-1
- Hananoshima won