Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Karatsuiwa KoichiRetiredRemove | TamashuhoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 81 (better) | Jonidan 27 |
| Career record | 17-18 | 50-72 (better) |
| Win rate | 48.6% (better) | 41% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 180 cm |
| Weight | 88 kg | 100 kg |
Karatsuiwa Koichi v Tamashuho0-1
- Tamashuho won