Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fujinokaze MasahiroRetiredRemove | Tsuchihashi KenichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 14 | Makushita 5 (better) |
| Career record | 574-598 (better) | 365-369 |
| Win rate | 49% | 49.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 174 cm |
| Weight | 173 kg | 88 kg |
Fujinokaze Masahiro v Tsuchihashi Kenichi1-4
- Fujinokaze Masahiro wonoshidashi
- Tsuchihashi Kenichi wonhikiotoshi
- Tsuchihashi Kenichi wonhikiotoshi
- Tsuchihashi Kenichi wonyorikiri
- Tsuchihashi Kenichi wonoshitaoshi