Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Matsude TomohideRetiredRemove | Yahagi MasafumiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 40 | Jonokuchi 32 (better) |
| Career record | 3-3 (better) | 2-5 |
| Win rate | 50% (better) | 28.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 178 cm |
| Weight | 103 kg | 104 kg |
Matsude Tomohide v Yahagi Masafumi1-0
- Matsude Tomohide won