Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Asahitaka ToshihikoRetiredRemove | AkitsunamiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 31 | Sandanme 31 |
| Career record | 23-19 | 35-42 (better) |
| Win rate | 54.8% (better) | 45.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 176 cm |
| Weight | 106 kg | 134 kg |
Asahitaka Toshihiko v Akitsunami2-0
- Asahitaka Toshihiko won
- Asahitaka Toshihiko won