Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Iwata KaiRetiredRemove | Zendaisho TetsuyaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 51 | Sandanme 85 (better) |
| Career record | 38-51 | 360-421 (better) |
| Win rate | 42.7% | 46.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 174 cm |
| Weight | 129 kg | 130 kg |
Iwata Kai v Zendaisho Tetsuya0-3
- Zendaisho Tetsuya wonuwatehineri
- Zendaisho Tetsuya wonhikiotoshi
- Zendaisho Tetsuya wonyorikiri