Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | NayukiRetiredRemove | Mutsuminato MasakiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 44 | Makushita 34 (better) |
| Career record | 21-14 | 35-42 (better) |
| Win rate | 60% (better) | 45.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 180 cm |
| Weight | 132 kg | 160 kg |
Nayuki v Mutsuminato Masaki0-1
- Mutsuminato Masaki won