Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HayaseRetiredRemove | Kotohoshiba HatsuoRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 9 | Sandanme 92 (better) |
| Career record | 5-9 | 91-98 (better) |
| Win rate | 35.7% | 48.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 191 cm |
| Weight | 108 kg | 117 kg |
Hayase v Kotohoshiba Hatsuo0-1
- Kotohoshiba Hatsuo won