Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ishihara IppeiRetiredRemove | Zendaisho TetsuyaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 77 (better) | Sandanme 85 |
| Career record | 306-322 | 360-421 (better) |
| Win rate | 48.7% (better) | 46.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 174 cm |
| Weight | 142 kg | 130 kg |
Ishihara Ippei v Zendaisho Tetsuya2-4
- Ishihara Ippei wonyorikiri
- Zendaisho Tetsuya wonyorikiri
- Ishihara Ippei wonyorikiri
- Zendaisho Tetsuya wonyoritaoshi
- Zendaisho Tetsuya wonyoritaoshi
- Zendaisho Tetsuya wonuwatenage