Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nikaido TsunenoriRetiredRemove | Genkai MomotaroRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 12 | Juryo 12 (better) |
| Career record | 4-3 | 292-292 (better) |
| Win rate | 57.1% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 178 cm |
| Weight | 116 kg | 174 kg |
Nikaido Tsunenori v Genkai Momotaro0-1
- Genkai Momotaro won