Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HanatsuyoshiRetiredRemove | ShikakuboRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 33 | Jonokuchi 4 (better) |
| Career record | 3-4 | 12-16 (better) |
| Win rate | 42.9% | 42.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 177 cm |
| Weight | - | 114 kg |
Hanatsuyoshi v Shikakubo1-0
- Hanatsuyoshi won