Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | IizawaRetiredRemove | KotounkaiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 2 | Makushita 46 (better) |
| Career record | 4-3 | 59-53 (better) |
| Win rate | 57.1% (better) | 52.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 183 cm |
| Weight | - | 125 kg |
Iizawa v Kotounkai1-0
- Iizawa won