Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KototashiroRetiredRemove | EngyokuRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 12 | Sandanme 81 (better) |
| Career record | 4-3 | 39-38 (better) |
| Win rate | 57.1% (better) | 50.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 174 cm |
| Weight | - | 90 kg |
Kototashiro v Engyoku1-0
- Kototashiro won