Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Jokoryu TakayukiRetiredRemove | Kyokushuho KokiRetiredRemove |
|---|---|---|
| Highest rank | Komusubi (better) | Maegashira 4 |
| Career record | 358-340 | 524-504 (better) |
| Win rate | 51.3% (better) | 51% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 1 (better) | 0 |
| Top-division basho | 15 | 20 (better) |
| Top-division record | 99-124 | 136-160 (better) |
| Height | 187 cm | 191 cm |
| Weight | 162 kg | 150 kg |
Jokoryu Takayuki v Kyokushuho Koki4-8
- Jokoryu Takayuki wonyorikiri
- Jokoryu Takayuki wonsotogake
- Kyokushuho Koki wonuwatedashinage
- Kyokushuho Koki wonuwatenage
- Kyokushuho Koki wonuwatenage
- Kyokushuho Koki wonuwatenage
- Jokoryu Takayuki wonyorikiri
- Kyokushuho Koki wonyorikiri
- Kyokushuho Koki wonuwatenage
- Jokoryu Takayuki wonshitatenage
- Kyokushuho Koki wonyorikiri
- Kyokushuho Koki wonyoritaoshi