Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Jokoryu TakayukiRetiredRemove | Chiyootori YukiRetiredRemove |
|---|---|---|
| Highest rank | Komusubi | Komusubi |
| Career record | 358-340 | 430-363 (better) |
| Win rate | 51.3% | 54.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 1 (better) | 0 |
| Top-division basho | 15 | 19 (better) |
| Top-division record | 99-124 | 130-141 (better) |
| Height | 187 cm | 179 cm |
| Weight | 162 kg | 179 kg |
Jokoryu Takayuki v Chiyootori Yuki7-6
- Jokoryu Takayuki wonyorikiri
- Chiyootori Yuki wonshitatenage
- Jokoryu Takayuki wonuwatenage
- Jokoryu Takayuki wonoshidashi
- Chiyootori Yuki wonoshidashi
- Chiyootori Yuki wonoshidashi
- Chiyootori Yuki wonDefault
- Chiyootori Yuki wonyoritaoshi
- Jokoryu Takayuki wonshitatenage
- Chiyootori Yuki wonhatakikomi
- Jokoryu Takayuki wonkotenage
- Jokoryu Takayuki wonyorikiri
- Jokoryu Takayuki wonshitatedashinage
- Jokoryu Takayuki won the playoffkotenage