Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chiyootori YukiRetiredRemove | Homarefuji YoshiyukiRetiredRemove |
|---|---|---|
| Highest rank | Komusubi (better) | Maegashira 6 |
| Career record | 430-363 (better) | 381-361 |
| Win rate | 54.2% (better) | 51.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 19 (better) | 10 |
| Top-division record | 130-141 (better) | 61-86 |
| Height | 179 cm | 180 cm |
| Weight | 179 kg | 164 kg |
Chiyootori Yuki v Homarefuji Yoshiyuki7-4
- Homarefuji Yoshiyuki wontsukiotoshi
- Homarefuji Yoshiyuki wonoshidashi
- Homarefuji Yoshiyuki wonoshidashi
- Chiyootori Yuki wonhatakikomi
- Chiyootori Yuki wonhatakikomi
- Chiyootori Yuki wonabisetaoshi
- Chiyootori Yuki wonhatakikomi
- Homarefuji Yoshiyuki wonoshidashi
- Chiyootori Yuki wonyoritaoshi
- Chiyootori Yuki wonhatakikomi
- Chiyootori Yuki wonhikiotoshi