Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ShojiRetiredRemove | TodaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 94 | Jonidan 11 (better) |
| Career record | 2-5 | 19-23 (better) |
| Win rate | 28.6% | 45.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 175 cm |
| Weight | - | 74 kg |
Shoji v Toda0-1
- Toda won