Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Azumasato WataruRetiredRemove | Kaizen魁禅(かいぜん)Jonokuchi 1 EastRemove |
|---|---|---|
| Highest rank | Makushita 35 | Makushita 21 (better) |
| Career record | 290-282 (better) | 174-155 |
| Win rate | 50.7% | 52.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 177 cm |
| Weight | 124 kg | 136 kg |
Azumasato Wataru v Kaizen1-4
- Kaizen wonoshidashi
- Kaizen wonyorikiri
- Azumasato Wataru wonyorikiri
- Kaizen wonuwatenage
- Kaizen wonuwatenage