Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | MutsuyamatoRetiredRemove | Fusayutaka TaijiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 41 | Makushita 12 (better) |
| Career record | 36-27 | 144-122 (better) |
| Win rate | 57.1% (better) | 54.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 183 cm |
| Weight | 100 kg | 144 kg |
Mutsuyamato v Fusayutaka Taiji2-0
- Mutsuyamato won
- Mutsuyamato won