Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chiyonosato TakashiRetiredRemove | IkedayamaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 72 | Jonidan 1 (better) |
| Career record | 26-37 | 32-31 (better) |
| Win rate | 41.3% | 50.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 178 cm |
| Weight | 90 kg | 95 kg |
Chiyonosato Takashi v Ikedayama2-0
- Chiyonosato Takashi won
- Chiyonosato Takashi won