Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Oazuma WataruRetiredRemove | WakayamatoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 65 (better) | Sandanme 80 |
| Career record | 18-24 | 31-46 (better) |
| Win rate | 42.9% (better) | 40.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 178 cm |
| Weight | 99 kg | 83 kg |
Oazuma Wataru v Wakayamato1-1
- Wakayamato won
- Oazuma Wataru won