Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kunihibiki ToshiyaRetiredRemove | YamamotoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 91 (better) | Jonidan 26 |
| Career record | 30-26 | 50-66 (better) |
| Win rate | 53.6% (better) | 43.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 170 cm |
| Weight | 112 kg | 125 kg |
Kunihibiki Toshiya v Yamamoto0-1
- Yamamoto won