Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakanofuji TakashiRetiredRemove | Saio YuichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 46 (better) | Sandanme 6 |
| Career record | 333-328 (better) | 273-258 |
| Win rate | 50.4% | 51.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 174 cm |
| Weight | 136 kg | 98 kg |
Wakanofuji Takashi v Saio Yuichi1-5
- Saio Yuichi wonhatakikomi
- Wakanofuji Takashi wonyorikiri
- Saio Yuichi wonuwatenage
- Saio Yuichi wonuwatenage
- Saio Yuichi wonuwatenage
- Saio Yuichi wonoshidashi