Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Gorikiyama TaroRetiredRemove | Kobo KenjiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 17 (better) | Makushita 33 |
| Career record | 582-579 (better) | 224-189 |
| Win rate | 50.1% | 54.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 167 cm |
| Weight | 127 kg | 102 kg |
Gorikiyama Taro v Kobo Kenji4-3
- Gorikiyama Taro wonokuridashi
- Kobo Kenji wonhatakikomi
- Gorikiyama Taro wonyorikiri
- Gorikiyama Taro wonoshidashi
- Kobo Kenji wonoshidashi
- Kobo Kenji wonokuridashi
- Gorikiyama Taro wonoshitaoshi