Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KainokuniRetiredRemove | Sadanoryu KazuoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 95 | Makushita 45 (better) |
| Career record | 12-23 | 117-128 (better) |
| Win rate | 34.3% | 47.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 182 cm |
| Weight | 133 kg | 97 kg |
Kainokuni v Sadanoryu Kazuo1-1
- Kainokuni won
- Sadanoryu Kazuo won