Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutohomare TomoyaRetiredRemove | Wakayamanaka KentoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 7 (better) | Sandanme 66 |
| Career record | 193-210 | 214-238 (better) |
| Win rate | 47.9% (better) | 47.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 168 cm | 175 cm |
| Weight | 106 kg | 128 kg |
Hokutohomare Tomoya v Wakayamanaka Kento3-1
- Wakayamanaka Kento wonoshidashi
- Hokutohomare Tomoya wonhatakikomi
- Hokutohomare Tomoya wonoshitaoshi
- Hokutohomare Tomoya wonoshidashi