Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutohomare TomoyaRetiredRemove | Ayakaze ShotaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 7 (better) | Sandanme 66 |
| Career record | 193-210 (better) | 187-204 |
| Win rate | 47.9% (better) | 47.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 168 cm | 181 cm |
| Weight | 106 kg | 95 kg |
Hokutohomare Tomoya v Ayakaze Shota4-1
- Ayakaze Shota wonoshidashi
- Hokutohomare Tomoya wonoshidashi
- Hokutohomare Tomoya wonoshidashi
- Hokutohomare Tomoya wonoshidashi
- Hokutohomare Tomoya wonokuridashi