Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ChichibunishikiRetiredRemove | WakayamatoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 40 | Sandanme 80 (better) |
| Career record | 23-33 | 31-46 (better) |
| Win rate | 41.1% (better) | 40.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 178 cm |
| Weight | 93 kg | 83 kg |
Chichibunishiki v Wakayamato1-0
- Chichibunishiki won