Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | YoshihikariRetiredRemove | Hatayama IchikawaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 34 | Makushita 31 (better) |
| Career record | 12-16 | 82-80 (better) |
| Win rate | 42.9% | 50.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 175 cm |
| Weight | 123 kg | 112 kg |
Yoshihikari v Hatayama Ichikawa1-0
- Yoshihikari won