Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | YoshihikariRetiredRemove | WakashioRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 34 | Sandanme 76 (better) |
| Career record | 12-16 | 25-17 (better) |
| Win rate | 42.9% | 59.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 175 cm |
| Weight | 123 kg | 76 kg |
Yoshihikari v Wakashio1-1
- Wakashio won
- Yoshihikari won