Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | YoshihikariRetiredRemove | Hakubiryu HideyukiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 34 | Sandanme 80 (better) |
| Career record | 12-16 | 75-79 (better) |
| Win rate | 42.9% | 48.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 180 cm |
| Weight | 123 kg | 129 kg |
Yoshihikari v Hakubiryu Hideyuki0-1
- Hakubiryu Hideyuki won